Men’s Team Rookie of the Year
A new player who contributed the most on the field – No prior rugby experience.
| Award Recipient | Year |
|---|---|
| Ben Wasson Paul McKenzie | 2024 |
| Steve Handford | 2023 |
| Brady Frantz | 2021-2022 |
| Bill Rieck | 2019-2020 |
| Jeff Hanshaw | 2018-2019 |
| 2017-2018 | |
| Peter Tantillo | 2016-2017 |
| Dylan Schell | 2015 |
| Nick Khuri | 2014 |
| David Warrenfeltz | 2013 |
| Jeff Fager | 2012 |
| Tim Garrett | 2011 |
| Ben Lengle | 2010 |
| 2009 | |
| 2008 | |
| Mike Bunn | 2007 |
| Dallas Kirk | 2006 |
| Roland Acevedo | 2005 |
| Ed Baker | 2004 |
| Grant Walter | 2003 |
| John Rutt | 2002 |
| Sean O'Neil | 2001 |
| Eric Jones | 2000 |
| Caleb May | 1999 |
| Marcus Daly | 1998 |
| Terry Kirby | 1997 |
| Gary Witmer | 1996 |
| Matt Aument | 1995 |
| Mark Gruber | 1994 |
| Charlie Miller | 1993 |
| Bruce Althouse | 1992 |
| Jay Abom | 1991 |
| Chris Spofford | 1990 |
| Jamie Flowers | 1989 |
| Robert Rhubright | 1988 |
| Bill Bennett | 1987 |
| Timmy Bucks | 1986 |
| Scott Hill | 1985 |
| Bob Ortenzio | 1984 |
| George Gula | 1983 |
| Alan Cahall | 1982 |
