Philly Gryphons Men vs Harrisburg Men
Details
Date | Time | League | Season |
---|---|---|---|
September 27 | 1:00 pm | Men's Club Rugby | Fall 2014 |
Venue
George W Pepper School |
---|
Results
Team | Tries | Conversions | Penatly Kicks | BP | Drop Kicks | Points | Outcome |
---|---|---|---|---|---|---|---|
Philly Gryphons Men | 2 | 1 | 0 | 0 | 0 | 12 | Loss |
Harrisburg Men | 11 | 10 | 0 | 0 | 0 | 75 | Win |
Philly Gryphons Men
Position | T | C | PK | DK |
---|---|---|---|---|
2 | 1 | 0 | 0 |
Harrisburg Men
# | Player | Position | T | C | PK | DK |
---|---|---|---|---|---|---|
1 | David Warrenfeltz | Prop | 0 | 0 | 0 | 0 |
2 | Chris Barber | Hooker | 0 | 0 | 0 | 0 |
3 | AJ Carr 16 | Prop | 0 | 0 | 0 | 0 |
4 | Austin Ball | Lock | 0 | 0 | 0 | 0 |
5 | Jeff Cook 20 | Lock | 0 | 0 | 0 | 0 |
6 | Justin Piro | Flanker | 0 | 0 | 0 | 0 |
7 | Scott Moore | Flanker | 1 (13') | 0 | 0 | 0 |
8 | Zach Khuri 21 | Number Eight | 0 | 0 | 0 | 0 |
9 | Rob Miller | Scrum-half | 1 (58') | 0 | 0 | 0 |
10 | Scott Strelec | Fly-half | 0 | 3 (62', 77', 79') | 0 | 0 |
11 | Steve Yameogo 23 | Wing | 2 (19', 39') | 0 | 0 | 0 |
12 | Nick Khuri 17 | Centre | 2 (1', 24') | 0 | 0 | 0 |
13 | Reid Watts 18 | Centre | 0 | 0 | 0 | 0 |
14 | Andrew Morris 22 | Wing | 1 (44') | 2 (55', 58') | 0 | 0 |
15 | Eric Freer 19 | Full-back | 0 | 5 (13', 20', 25', 40', 44') | 0 | 0 |
16 | Dan Rodriguez 3 | Prop | 0 | 0 | 0 | 0 |
17 | Dan Ampthor 12 | Centre | 0 | 0 | 0 | 0 |
18 | John Scheidemann 13 | Centre | 0 | 0 | 0 | 0 |
19 | Anthony Hoover 15 | Full-back | 1 (77') | 0 | 0 | 0 |
20 | Brett Shaw 5 | Flanker | 0 | 0 | 0 | 0 |
21 | Gary Jones 8 | Number Eight | 1 (79') | 0 | 0 | 0 |
22 | Zach Sorenson 14 | Wing | 0 | 0 | 0 | 0 |
23 | Janyle Davis 11 | Wing | 2 (55', 61') | 0 | 0 | 0 |
Total | 11 | 10 | 0 | 0 |
T
C
PK
DK
2 | 11 |
1 | 10 |
0 | 0 |
0 | 0 |
Past Meetings
71 - 7Memorial Field Harrisburg Men vs Philly Gryphons |