Second City Men vs Harrisburg Men
Details
Date | Time | League | Season |
---|---|---|---|
October 11 | 1:00 pm | Men's Club Rugby | Fall 2014 |
Venue
Phelps School, Malvern |
---|
Results
Team | Tries | Conversions | Penatly Kicks | BP | Drop Kicks | Points | Outcome |
---|---|---|---|---|---|---|---|
Second City Men | 1 | 1 | 0 | 0 | 0 | 7 | Loss |
Harrisburg Men | 4 | 1 | 0 | 0 | 0 | 22 | Win |
Second City Men
Position | T | C | PK | DK |
---|---|---|---|---|
1 | 1 | 0 | 0 |
Harrisburg Men
# | Player | Position | T | C | PK | DK |
---|---|---|---|---|---|---|
1 | Justin Piro | Prop | 0 | 0 | 0 | 0 |
2 | Chris Barber | Hooker | 1 (41') | 0 | 0 | 0 |
3 | AJ Carr | Prop | 0 | 0 | 0 | 0 |
4 | Jeff Cook | Lock | 1 (18') | 0 | 0 | 0 |
5 | David Warrenfeltz | Lock | 0 | 0 | 0 | 0 |
6 | Scott Moore | Flanker | 0 | 0 | 0 | 0 |
7 | Brett Shaw | Flanker | 0 | 0 | 0 | 0 |
8 | Chris Wilsbach | Number Eight | 1 (40') | 0 | 0 | 0 |
9 | Scott Strelec | Scrum-half | 0 | 0 | 0 | 0 |
10 | Reid Watts | Fly-half | 0 | 0 | 0 | 0 |
11 | Steve Yameogo | Wing | 0 | 0 | 0 | 0 |
12 | Dan Ampthor | Centre | 0 | 0 | 0 | 0 |
13 | Andrew Morris | Centre | 0 | 0 | 0 | 0 |
14 | John Scheidemann | Wing | 0 | 0 | 0 | 0 |
15 | Eric Freer | Full-back | 1 (30') | 1 (18') | 0 | 0 |
16 | Janyle Davis | Wing | 0 | 0 | 0 | 0 |
17 | Gary Jones | Number Eight | 0 | 0 | 0 | 0 |
18 | Austin Ball | Lock | 0 | 0 | 0 | 0 |
19 | Dan Rodriguez | Prop | 0 | 0 | 0 | 0 |
20 | Zach Sorenson | Wing | 0 | 0 | 0 | 0 |
21 | Rob Miller | Scrum-half | 0 | 0 | 0 | 0 |
22 | Chris Jason | Prop | 0 | 0 | 0 | 0 |
23 | Andres Vazquez | Hooker | 0 | 0 | 0 | 0 |
Total | 4 | 1 | 0 | 0 |
T
C
PK
DK
1 | 4 |
1 | 1 |
0 | 0 |
0 | 0 |
Past Meetings
21 - 5Memorial Field Harrisburg Men B-Side vs Second City |
31 - 20Memorial Field Harrisburg Men vs Second City |
1:00 pmPCOM Pitch Second City vs Harrisburg Men |
19 - 0Memorial Field Harrisburg Men B-Side vs Second City |
10 - 25Memorial Field Harrisburg Men vs Second City |