Harrisburg Women vs York & Lancaster Thorns
Details
Date | Time | League | Season |
---|---|---|---|
October 4 | 11:00 am | Women's Club Rugby | Fall 2014 |
Venue
Memorial Field |
---|
Results
Team | Tries | Conversions | Penatly Kicks | BP | Drop Kicks | Points | Outcome |
---|---|---|---|---|---|---|---|
Harrisburg Women | 3 | 3 | 0 | 0 | 0 | 21 | Win |
York & Lancaster Thorns | 3 | 1 | 0 | 0 | 0 | 17 | Loss |
Harrisburg Women
# | Player | Position | T | C | PK | DK |
---|---|---|---|---|---|---|
1 | Mel Lawrenson | Prop | 0 | 0 | 0 | 0 |
2 | Angi Raub | Hooker | 0 | 0 | 0 | 0 |
3 | Ellie Hillard 17 | Prop | 0 | 0 | 0 | 0 |
4 | Emily Wade | Lock | 0 | 2 (60', 71') | 0 | 0 |
5 | Ashley Donmoyer | Lock | 0 | 0 | 0 | 0 |
6 | Lauren Waite | Flanker | 0 | 0 | 0 | 0 |
7 | Jordan Anderson 19 | Flanker | 0 | 0 | 0 | 0 |
8 | Michelle Kirk | Number Eight | 1 (4') | 0 | 0 | 0 |
9 | Erin Strelec | Scrum-half | 0 | 0 | 0 | 0 |
10 | Lindsay Libengood | Fly-half | 1 (71') | 0 | 0 | 0 |
11 | Erica Tarr | Wing | 0 | 0 | 0 | 0 |
12 | Ali Liquori 18 | Centre | 0 | 0 | 0 | 0 |
13 | Ellen Kave | Centre | 0 | 0 | 0 | 0 |
14 | Emily McHenry | Wing | 1 (60') | 0 | 0 | 0 |
15 | Natalie Monroig 16 | Full-back | 0 | 1 (4') | 0 | 0 |
16 | Annetta Comstock 15 | Full-back | 0 | 0 | 0 | 0 |
17 | Kathryn Siegrist 3 | Prop | 0 | 0 | 0 | 0 |
18 | Sherri Finkbeiner 12 | Centre | 0 | 0 | 0 | 0 |
19 | Samantha Pazos 7 | Flanker | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 0 | 0 |
York & Lancaster Thorns
Position | T | C | PK | DK |
---|---|---|---|---|
3 | 1 | 0 | 0 |
T
C
PK
DK
3 | 3 |
3 | 1 |
0 | 0 |
0 | 0 |
Past Meetings
5 - 53Centerville Elementary York & Lancaster Thorns vs Harrisburg Harlots |
5 - 29Memorial Field Harrisburg Harlots vs York & Lancaster Thorns |
10 - 54Lancaster Community Park York & Lancaster Thorns vs Harrisburg Harlots |