Harrisburg Women vs York & Lancaster Thorns
Details
Date | Time | League | Season |
---|---|---|---|
April 26 | 11:00 am | Women's Club Rugby | Spring 2014 |
Venue
Memorial Field |
---|
Results
Team | Points | Outcome |
---|---|---|
Harrisburg Women | 5 | Loss |
York & Lancaster Thorns | 29 | Win |
Harrisburg Women
# | Player | Position | T | C | PK | DK |
---|---|---|---|---|---|---|
Carrie Stiffler | Full-back | 0 | 0 | 0 | 0 | |
Abby Arrabal | Full-back | 0 | 0 | 0 | 0 | |
Rachel Denny | Full-back | 0 | 0 | 0 | 0 | |
Lindsay Graves | Full-back | 0 | 0 | 0 | 0 | |
Julie Hillard | Full-back | 0 | 0 | 0 | 0 | |
Mel Lawrenson | Full-back | 0 | 0 | 0 | 0 | |
Jessica Long | Full-back | 0 | 0 | 0 | 0 | |
Melissa Pattison | Full-back | 0 | 0 | 0 | 0 | |
Angi Raub | Full-back | 0 | 0 | 0 | 0 | |
Courtney Reapsome | Prop | 0 | 0 | 0 | 0 | |
Brit Riley | Full-back | 0 | 0 | 0 | 0 | |
Kathryn Siegrist | Full-back | 0 | 0 | 0 | 0 | |
Erica Tarr | Full-back | 0 | 0 | 0 | 0 | |
Emily Wade | Full-back | 0 | 0 | 0 | 0 | |
Jessica Zambon | Full-back | 1 | 0 | 0 | 0 | |
Amanda Miller | Full-back | 0 | 0 | 0 | 0 | |
Ashley Gilmartin | Full-back | 0 | 0 | 0 | 0 | |
Lauren Waite | Full-back | 0 | 0 | 0 | 0 | |
Total | 1 | 0 | 0 | 0 |
York & Lancaster Thorns
Position | T | C | PK | DK |
---|---|---|---|---|
0 | 0 | 0 | 0 |
T
C
PK
DK
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
10 - 54Lancaster Community Park York & Lancaster Thorns vs Harrisburg Harlots |