Harrisburg Men vs Blue Ridge Men
Details
Date | Time | League | Season |
---|---|---|---|
March 15 | 1:00 pm | Men's Club Rugby | Spring 2014 |
Venue
Memorial Field |
---|
Results
Team | Tries | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|
Harrisburg Men | 3 | 0 | 0 | 15 | Loss |
Blue Ridge Men | 8 | 2 | 0 | 44 | Win |
Harrisburg Men
# | Player | Position | T | C | PK | DK |
---|---|---|---|---|---|---|
1 | Cody Fulton | Prop | 0 | 0 | 0 | 0 |
2 | Kyle McClure 16 | Hooker | 0 | 0 | 0 | 0 |
3 | AJ Carr | Prop | 0 | 0 | 0 | 0 |
4 | Jeff Fager 17 | Lock | 0 | 0 | 0 | 0 |
5 | David Warrenfeltz | Lock | 0 | 0 | 0 | 0 |
6 | Scott Moore 18 | Flanker | 0 | 0 | 0 | 0 |
7 | Max DiGiulio II | Flanker | 0 | 0 | 0 | 0 |
8 | Matt DiStefano | Number Eight | 0 | 0 | 0 | 0 |
9 | Scott Strelec | Scrum-half | 0 | 0 | 0 | 0 |
10 | Andrew Morris | Fly-half | 0 | 0 | 0 | 0 |
11 | John Scheidemann | Wing | 1 | 0 | 0 | 0 |
12 | Reid Watts 19 | Centre | 0 | 0 | 0 | 0 |
13 | Dan Ampthor | Centre | 0 | 0 | 0 | 0 |
14 | Zach Sorenson 20 | Wing | 0 | 0 | 0 | 0 |
15 | Eric Freer | Full-back | 1 | 0 | 0 | 0 |
16 | Brian Dewease 2 | Prop | 0 | 0 | 0 | 0 |
17 | Dustin Hicks 4 | Number Eight | 0 | 0 | 0 | 0 |
18 | Brett Shaw 6 | Flanker | 0 | 0 | 0 | 0 |
19 | Jeff Cook 12 | Centre | 0 | 0 | 0 | 0 |
20 | Jon Intrieri 14 | Centre | 1 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 0 |
Blue Ridge Men
Position | T | C | PK | DK |
---|---|---|---|---|
8 | 2 | 0 | 0 |
T
C
PK
DK
3 | 8 |
0 | 2 |
0 | 0 |
0 | 0 |