Millersville Women vs Harrisburg Women
Details
Date | Time | League | Season |
---|---|---|---|
October 19 | 11:00 am | Women's Club Rugby | Fall 2013 |
Results
Team | Points | Outcome |
---|---|---|
Millersville Women | 5 | Loss |
Harrisburg Women | 47 | Win |
Millersville Women
Position | T | C | PK | DK |
---|---|---|---|---|
0 | 0 | 0 | 0 |
Harrisburg Women
# | Player | Position | T | C | PK | DK |
---|---|---|---|---|---|---|
Julie George | Full-back | 0 | 0 | 0 | 0 | |
Ashley Gilmartin | Full-back | 1 | 0 | 0 | 0 | |
Julie Hillard | Full-back | 0 | 0 | 0 | 0 | |
Steph Kern | Full-back | 0 | 0 | 0 | 0 | |
Cortney Kolak | Full-back | 2 | 0 | 0 | 0 | |
Jessica Long | Full-back | 0 | 0 | 0 | 0 | |
Natalie Monroig | Full-back | 1 | 0 | 0 | 0 | |
Melissa Pattison | Full-back | 1 | 0 | 0 | 0 | |
Angi Raub | Full-back | 1 | 0 | 0 | 0 | |
Courtney Reapsome | Prop | 1 | 0 | 0 | 0 | |
Brit Riley | Full-back | 0 | 0 | 0 | 0 | |
Kathryn Siegrist | Full-back | 0 | 0 | 0 | 0 | |
Dusti Varland | Full-back | 0 | 0 | 0 | 0 | |
Emily Wade | Full-back | 0 | 1 | 0 | 0 | |
Jessica Zambon | Full-back | 2 | 0 | 0 | 0 | |
Erica Tarr | Full-back | 0 | 0 | 0 | 0 | |
Lauren Waite | Full-back | 0 | 0 | 0 | 0 | |
Total | 9 | 1 | 0 | 0 |
T
C
PK
DK
0 | 9 |
0 | 1 |
0 | 0 |
0 | 0 |