Chesapeake Women vs Harrisburg Women
Details
Date | Time | League | Season |
---|---|---|---|
September 14 | 11:00 am | Women's Club Rugby | Fall 2013 |
Results
Team | Points | Outcome |
---|---|---|
Chesapeake Women | 32 | Win |
Harrisburg Women | 14 | Loss |
Chesapeake Women
Position | T | C | PK | DK |
---|---|---|---|---|
0 | 0 | 0 | 0 |
Harrisburg Women
# | Player | Position | T | C | PK | DK |
---|---|---|---|---|---|---|
Christine Robbins | Full-back | 0 | 0 | 0 | 0 | |
Angi Raub | Full-back | 0 | 0 | 0 | 0 | |
Courtney Reapsome | Prop | 0 | 0 | 0 | 0 | |
Emily Wade | Full-back | 0 | 0 | 0 | 0 | |
Jessica Long | Full-back | 0 | 0 | 0 | 0 | |
Julie Hillard | Full-back | 0 | 0 | 0 | 0 | |
Michelle Kirk | Full-back | 2 | 0 | 0 | 0 | |
Erin Strelec | Full-back | 0 | 0 | 0 | 0 | |
Melissa Pattison | Full-back | 0 | 0 | 0 | 0 | |
Brit Riley | Full-back | 0 | 0 | 0 | 0 | |
Dusti Varland | Full-back | 0 | 0 | 0 | 0 | |
Erica Tarr | Full-back | 0 | 0 | 0 | 0 | |
Jessica Zambon | Full-back | 0 | 2 | 0 | 0 | |
Mel Lawrenson | Full-back | 0 | 0 | 0 | 0 | |
Becky Lengle | Full-back | 0 | 0 | 0 | 0 | |
Ashley Gilmartin | Full-back | 0 | 0 | 0 | 0 | |
Lauren Waite | Full-back | 0 | 0 | 0 | 0 | |
Steph Kern | Full-back | 0 | 0 | 0 | 0 | |
Julie George | Full-back | 0 | 0 | 0 | 0 | |
Total | 2 | 2 | 0 | 0 |
T
C
PK
DK
0 | 2 |
0 | 2 |
0 | 0 |
0 | 0 |