Harrisburg Men vs Phoenixville Whitehorse RFC Men
Details
Date | Time | League | Season |
---|---|---|---|
September 7 | 1:00 pm | Men's Club Rugby | Fall 2013 |
Venue
Memorial Field |
---|
Results
Team | Points | Outcome |
---|---|---|
Harrisburg Men | 22 | Loss |
Phoenixville Whitehorse RFC Men | 26 | Win |
Harrisburg Men
# | Player | Position | T | C | PK | DK |
---|---|---|---|---|---|---|
Jeff Cook | Full-back | 0 | 0 | 0 | 0 | |
Isaac Aeppli | Full-back | 0 | 0 | 0 | 0 | |
Jeff Fager | Full-back | 0 | 0 | 0 | 0 | |
Jason Klotzer | Full-back | 0 | 0 | 0 | 0 | |
Steve Croizer | Full-back | 0 | 0 | 0 | 0 | |
Scott Moore | Full-back | 0 | 0 | 0 | 0 | |
Brett Shaw | Full-back | 0 | 0 | 0 | 0 | |
Scott Strelec | Full-back | 1 | 0 | 0 | 0 | |
John Scheidemann | Full-back | 0 | 0 | 0 | 0 | |
Reid Watts | Full-back | 0 | 0 | 0 | 0 | |
Andrew Morris | Full-back | 0 | 0 | 0 | 0 | |
Eric Freer | Full-back | 2 | 1 | 0 | 0 | |
Elliot Warrenfeltz | Full-back | 0 | 0 | 0 | 0 | |
AJ Carr | Full-back | 0 | 0 | 0 | 0 | |
Matt DiStefano | Full-back | 0 | 0 | 0 | 0 | |
Jonathan Bowers | Full-back | 0 | 0 | 0 | 0 | |
Jason Van Hine | Full-back | 0 | 0 | 0 | 0 | |
Max DiGiulio II | Full-back | 0 | 0 | 0 | 0 | |
David Thorpe | Full-back | 0 | 0 | 0 | 0 | |
Cody Fulton | Full-back | 0 | 0 | 0 | 0 | |
Lee Browning | Full-back | 0 | 0 | 0 | 0 | |
Jeremy Scott | Full-back | 0 | 0 | 0 | 0 | |
Total | 3 | 1 | 0 | 0 |
Phoenixville Whitehorse RFC Men
Position | T | C | PK | DK |
---|---|---|---|---|
0 | 0 | 0 | 0 |
T
C
PK
DK
3 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |