Harrisburg Men vs Blackthorn RFC Men
Details
Date | Time | League | Season |
---|---|---|---|
October 5 | 1:00 pm | Men's Club Rugby | Fall 2019 |
Venue
Memorial Field |
---|
Results
Team | Tries | Conversions | Penatly Kicks | Drop Kicks | Points | Outcome |
---|---|---|---|---|---|---|
Harrisburg Men | 8 | 3 | 1 | 0 | 49 | Win |
Blackthorn RFC Men | 0 | 0 | 0 | 0 | 0 | Loss |
Harrisburg Men
# | Player | Position | T | C | PK | DK |
---|---|---|---|---|---|---|
1 | David Rosati | Prop | 0 | 0 | 0 | 0 |
2 | Bill Rieck 18 | Hooker | 0 | 0 | 0 | 0 |
3 | Tyler Atkinson 17 | Prop | 0 | 0 | 0 | 0 |
4 | Bennet Mallon | Lock | 0 | 0 | 0 | 0 |
5 | Jeff Cook 16 | Lock | 0 | 0 | 0 | 0 |
6 | Brad Hanshaw | Flanker | 0 | 0 | 0 | 0 |
7 | Sean Gill | Flanker | 1 (17') | 0 | 0 | 0 |
8 | Abdel Fadel Amadou Garba | Number Eight | 0 | 0 | 0 | 0 |
9 | John Scheidemann 20 | Scrum-half | 0 | 0 | 0 | 0 |
10 | Mike Appleman | Fly-half | 0 | 0 | 0 | 0 |
11 | Steve Yameogo 22 | Wing | 1 (22') | 0 | 0 | 0 |
12 | Pat Manning 19 | Centre | 3 (9', 44', 72') | 3 (9', 22', 58') | 1 (53') | 0 |
13 | James Maddas 21 | Centre | 0 | 0 | 0 | 0 |
14 | Jeff Lancione | Wing | 1 (62') | 0 | 0 | 0 |
15 | Jeff Hanshaw | Full-back | 2 (57', 58') | 0 | 0 | 0 |
16 | Nate Mills 5 | Lock | 0 | 0 | 0 | 0 |
17 | Eric Kovac 3 | Prop | 0 | 0 | 0 | 0 |
18 | Jeff Iuliano 2 | Hooker | 0 | 0 | 0 | 0 |
19 | Rob Miller 12 | Centre | 0 | 0 | 0 | 0 |
20 | Jacob Miller 9 | Wing | 0 | 0 | 0 | 0 |
21 | Jon Flood 13 | Centre | 0 | 0 | 0 | 0 |
22 | Adam Bingnear 11 | Wing | 0 | 0 | 0 | 0 |
23 | Matt Ballisteri | Prop | 0 | 0 | 0 | 0 |
Total | 8 | 3 | 1 | 0 |
Blackthorn RFC Men
Position | T | C | PK | DK |
---|---|---|---|---|
0 | 0 | 0 | 0 |
T
C
PK
DK
8 | 0 |
3 | 0 |
1 | 0 |
0 | 0 |
Past Meetings
1:00 pmMemorial Field Harrisburg Men vs Blackthorn RFC |