Harrisburg Men vs Wilmington RFC Men
Details
Date | Time | League | Season |
---|---|---|---|
October 1 | 1:00 pm | Men's Club Rugby | Fall 2022 |
Venue
Dauphin County Technical School |
---|
Results
Team | Tries | Conversions | Penatly Kicks | Drop Kicks | Points | Outcome |
---|---|---|---|---|---|---|
Harrisburg Men | 6 | 3 | 0 | 0 | 36 | Win |
Wilmington RFC Men | 2 | 1 | 0 | 0 | 12 | Loss |
Harrisburg Men
# | Player | Position | T | C | PK | DK |
---|---|---|---|---|---|---|
1 | Alexander Ihde 16 | Prop | 0 | 0 | 0 | 0 |
2 | Brady Frantz | Hooker | 1 (30') | 0 | 0 | 0 |
3 | Zack Herd 23 | Prop | 0 | 0 | 0 | 0 |
4 | Sebastian Luhr 17 | Lock | 0 | 0 | 0 | 0 |
5 | Juan Acevedo | Lock | 0 | 0 | 0 | 0 |
6 | Jeff Lancione | Flanker | 1 (27') | 0 | 0 | 0 |
7 | Ben Collins | Flanker | 0 | 0 | 0 | 0 |
8 | Jeff Cook | Number Eight | 0 | 0 | 0 | 0 |
9 | Chris Barber | Scrum-half | 0 | 0 | 0 | 0 |
10 | William Trentzsch 21 | Fly-half | 0 | 3 (30', 53', 68') | 0 | 0 |
11 | Chris Castle 19 | Wing | 1 (14') | 0 | 0 | 0 |
12 | Keller Hess | Centre | 0 | 0 | 0 | 0 |
13 | Mike Appleman | Centre | 1 (53') | 0 | 0 | 0 |
14 | John Scheidemann 20 | Wing | 0 | 0 | 0 | 0 |
15 | Peter Tantillo | Full-back | 2 (18', 68') | 0 | 0 | 0 |
16 | Matt Ballisteri 1 | Prop | 0 | 0 | 0 | 0 |
17 | David Rosati 4 | Lock | 0 | 0 | 0 | 0 |
18 | Rob Miller | Hooker | 0 | 0 | 0 | 0 |
19 | Sean Collins 11 | Wing | 0 | 0 | 0 | 0 |
20 | Dean Ashton 14 | Wing | 0 | 0 | 0 | 0 |
21 | Elliot Warrenfeltz 10 | Full-back | 0 | 0 | 0 | 0 |
22 | Shane Papineau | Flanker | 0 | 0 | 0 | 0 |
23 | William Winters 3 | Flanker | 0 | 0 | 0 | 0 |
Total | 6 | 3 | 0 | 0 |
Wilmington RFC Men
Position | T | C | PK | DK |
---|---|---|---|---|
2 | 1 | 0 | 0 |
T
C
PK
DK
6 | 2 |
3 | 1 |
0 | 0 |
0 | 0 |
Past Meetings
5 - 53Alapocas Run State Park Wilmington RFC vs Harrisburg Men |
31 - 15Campbelltown Fire Company Harrisburg Men vs Wilmington RFC |