Harrisburg Men vs Lehigh Valley Men
Details
Date | Time | League | Season |
---|---|---|---|
October 8 | 1:00 pm | Men's Club Rugby | Fall 2016 |
Venue
Memorial Field |
---|
Results
Team | Tries | Conversions | Penatly Kicks | Drop Kicks | Points | Outcome |
---|---|---|---|---|---|---|
Harrisburg Men | 4 | 1 | 0 | 0 | 22 | Loss |
Lehigh Valley Men | 6 | 2 | 1 | 0 | 37 | Win |
Harrisburg Men
# | Player | Position | T | C | PK | DK |
---|---|---|---|---|---|---|
1 | Connor Higgins 19 | Prop | 0 | 0 | 0 | 0 |
2 | Brian Katarski | Hooker | 0 | 0 | 0 | 0 |
3 | Dan Rodriguez | Prop | 0 | 0 | 0 | 0 |
4 | Abdel Fadel Amadou Garba 16 | Lock | 0 | 0 | 0 | 0 |
5 | Bennet Mallon | Lock | 0 | 0 | 0 | 0 |
6 | Scott Moore 17 | Flanker | 0 | 0 | 0 | 0 |
7 | Joe Dabbs 18 | Flanker | 0 | 0 | 0 | 0 |
8 | Pat Manning | Number Eight | 0 | 0 | 0 | 0 |
9 | Scott Strelec | Scrum-half | 0 | 0 | 0 | 0 |
10 | Sam Silknetter 22 | Fly-half | 0 | 1 (5') | 0 | 0 |
11 | Charles Walak | Wing | 2 (5', 72') | 0 | 0 | 0 |
12 | Ted Deily 23 | Centre | 0 | 0 | 0 | 0 |
13 | Jeff Lancione | Centre | 0 | 0 | 0 | 0 |
14 | Janyle Davis 20 | Wing | 0 | 0 | 0 | 0 |
15 | Elliot Warrenfeltz 21 | Full-back | 0 | 0 | 0 | 0 |
16 | Jeff Cook 4 | Lock | 0 | 0 | 0 | 0 |
17 | Dean Harmon 6 | Flanker | 0 | 0 | 0 | 0 |
18 | Kemji Rajis 7 | Flanker | 0 | 0 | 0 | 0 |
19 | Dustin Hicks 1 | Prop | 0 | 0 | 0 | 0 |
20 | John Scheidemann 14 | Wing | 0 | 0 | 0 | 0 |
21 | Steve Yameogo 15 | Full-back | 0 | 0 | 0 | 0 |
22 | Reid Larson 10 | Fly-half | 0 | 0 | 0 | 0 |
23 | Nick Khuri 12 | Centre | 0 | 0 | 0 | 0 |
Total | 4 | 1 | 0 | 0 |
Lehigh Valley Men
Position | T | C | PK | DK |
---|---|---|---|---|
6 | 2 | 1 | 0 |
T
C
PK
DK
4 | 6 |
1 | 2 |
0 | 1 |
0 | 0 |
Past Meetings
1:00 pmMonocacy Park Lehigh Valley Men vs Harrisburg Men |