Reading RFC Men vs Harrisburg Men
Details
Date | Time | League | Season |
---|---|---|---|
September 29 | 1:00 pm | Men's Club Rugby | Fall 2018 |
Venue
Brookline Park Field |
---|
Results
Team | Tries | Conversions | Penatly Kicks | Drop Kicks | Points | Outcome |
---|---|---|---|---|---|---|
Reading RFC Men | 5 | 4 | 2 | 0 | 39 | Win |
Harrisburg Men | 3 | 2 | 0 | 0 | 19 | Loss |
Reading RFC Men
Position | T | C | PK | DK |
---|---|---|---|---|
5 | 4 | 2 | 0 |
Harrisburg Men
# | Player | Position | T | C | PK | DK |
---|---|---|---|---|---|---|
1 | Dan Rodriguez 21 | Prop | 0 | 0 | 0 | 0 |
2 | Jeff Iuliano | Hooker | 0 | 0 | 0 | 0 |
3 | AJ Carr | Prop | 0 | 0 | 0 | 0 |
4 | Abdel Fadel Amadou Garba | Lock | 0 | 0 | 0 | 0 |
5 | Bennet Mallon | Lock | 0 | 0 | 0 | 0 |
6 | Shane Betts 16 | Flanker | 0 | 0 | 0 | 0 |
7 | Ryan Connors | Flanker | 0 | 0 | 0 | 0 |
8 | Jeff Cook 19 | Number Eight | 0 | 0 | 0 | 0 |
9 | Chris Barber | Scrum-half | 0 | 0 | 0 | 0 |
10 | Adam Bingnear | Fly-half | 0 | 2 (18', 29') | 0 | 0 |
11 | John Scheidemann | Wing | 0 | 0 | 0 | 0 |
12 | Dustin Hicks | Centre | 0 | 0 | 0 | 0 |
13 | Peter Tantillo | Centre | 3 (18', 29', 46') | 0 | 0 | 0 |
14 | Mike Layton | Wing | 0 | 0 | 0 | 0 |
15 | Elliot Warrenfeltz | Full-back | 0 | 0 | 0 | 0 |
16 | Mike Crockett 6 | Flanker | 0 | 0 | 0 | 0 |
17 | Eric Kovac | Prop | 0 | 0 | 0 | 0 |
18 | Carlos Rivera-Ortiz | Flanker | 0 | 0 | 0 | 0 |
19 | Nathan Derr 8 | Flanker | 0 | 0 | 0 | 0 |
20 | Andres Vazquez | Hooker | 0 | 0 | 0 | 0 |
21 | Cole Trost 1 | Prop | 0 | 0 | 0 | 0 |
22 | Scott Strelec | Fly-half | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 0 | 0 |
T
C
PK
DK
5 | 3 |
4 | 2 |
2 | 0 |
0 | 0 |
Past Meetings
1:00 pmBrookline Park Field Reading RFC vs Harrisburg Men |
12 - 44Maennerchor Field Harrisburg Men vs Reading RFC |
1:00 pmMemorial Field Harrisburg Men vs Reading RFC |