Reading RFC Men vs Harrisburg Men
Details
Date | Time | League | Season |
---|---|---|---|
September 14 | 1:00 pm | Men's Club Rugby | Fall 2019 |
Venue
Brookline Park Field |
---|
Results
Team | Tries | Conversions | Penatly Kicks | Drop Kicks | Points | Outcome |
---|---|---|---|---|---|---|
Reading RFC Men | 1 | 1 | 2 | 0 | 13 | Win |
Harrisburg Men | 2 | 0 | 0 | 0 | 10 | Loss |
Reading RFC Men
Position | T | C | PK | DK |
---|---|---|---|---|
1 | 1 | 2 | 0 |
Harrisburg Men
# | Player | Position | T | C | PK | DK |
---|---|---|---|---|---|---|
1 | Jeff Cook | Prop | 0 | 0 | 0 | 0 |
2 | Bill Rieck | Hooker | 0 | 0 | 0 | 0 |
3 | Eric Kovac 23 | Prop | 0 | 0 | 0 | 0 |
4 | Abdel Fadel Amadou Garba | Lock | 0 | 0 | 0 | 0 |
5 | Sean Gill 17 | Lock | 0 | 0 | 0 | 0 |
6 | Brad Hanshaw 20 | Flanker | 0 | 0 | 0 | 0 |
7 | Nate Mills 19 | Flanker | 0 | 0 | 0 | 0 |
8 | James Maddas | Number Eight | 0 | 0 | 0 | 0 |
9 | Chris Barber | Scrum-half | 0 | 0 | 0 | 0 |
10 | Adam Bingnear | Fly-half | 0 | 0 | 0 | 0 |
11 | Jeff Hanshaw | Wing | 1 (24') | 0 | 0 | 0 |
12 | Pat Manning | Centre | 0 | 0 | 0 | 0 |
13 | Mike Appleman | Centre | 0 | 0 | 0 | 0 |
14 | Jon Flood | Wing | 1 (78') | 0 | 0 | 0 |
15 | John Scheidemann 16 | Full-back | 0 | 0 | 0 | 0 |
16 | Mike Layton 15 | Full-back | 0 | 0 | 0 | 0 |
17 | Matt Ballisteri 5 | Prop | 0 | 0 | 0 | 0 |
18 | Jeff Iuliano | Hooker | 0 | 0 | 0 | 0 |
19 | Jeff Lancione 7 | Flanker | 0 | 0 | 0 | 0 |
20 | Jesse Kint 6 | Flanker | 0 | 0 | 0 | 0 |
21 | Scott Strelec | Fly-half | 0 | 0 | 0 | 0 |
22 | Rob Miller | Full-back | 0 | 0 | 0 | 0 |
23 | Bennet Mallon 3 | Lock | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 |
T
C
PK
DK
1 | 2 |
1 | 0 |
2 | 0 |
0 | 0 |
Past Meetings
15 - 36Dauphin County Technical School Harrisburg Men vs Reading RFC |
39 - 19Brookline Park Field Reading RFC vs Harrisburg Men |
1:00 pmBrookline Park Field Reading RFC vs Harrisburg Men |
12 - 44Maennerchor Field Harrisburg Men vs Reading RFC |
1:00 pmMemorial Field Harrisburg Men vs Reading RFC |