Severn River Women vs Harrisburg Women
Details
Date | Time | League | Season |
---|---|---|---|
October 21 | 11:00 am | Women's Club Rugby | Fall 2017 |
Venue
American Legion Post 175 |
---|
Results
Team | Tries | Conversions | Penatly Kicks | Drop Kicks | Points | Outcome |
---|---|---|---|---|---|---|
Severn River Women | 7 | 6 | 0 | 0 | 47 | Loss |
Harrisburg Women | 8 | 8 | 1 | 0 | 59 | Win |
Severn River Women
Position | T | C | PK | DK |
---|---|---|---|---|
7 | 6 | 0 | 0 |
Harrisburg Women
# | Player | Position | T | C | PK | DK |
---|---|---|---|---|---|---|
3 | Morgan Nimmons 5 | Prop | 0 | 0 | 0 | 0 |
2 | Angi Raub 22 | Hooker | 0 | 0 | 0 | 0 |
31 | Ashley Gilmartin 24 | Prop | 0 | 0 | 0 | 0 |
4 | Ashley Donmoyer | Lock | 0 | 0 | 0 | 0 |
17 | Courtney Reapsome | Lock | 0 | 0 | 0 | 0 |
7 | Ali Liquori | Flanker | 0 | 0 | 0 | 0 |
8 | Nikki Snyder | Flanker | 3 (28', 61', 71') | 0 | 0 | 0 |
18 | Lauren Waite 16 | Number Eight | 0 | 0 | 0 | 0 |
9 | Erin Strelec | Scrum-half | 0 | 0 | 0 | 0 |
13 | Nikki Ciccarelli | Fly-half | 1 (22') | 0 | 0 | 0 |
15 | Jacqui Leblanc 21 | Wing | 0 | 0 | 0 | 0 |
10 | Georgia Goodman | Centre | 1 (2') | 8 (3', 5', 18', 23', 29', 60', 62', 72') | 1 (11') | 0 |
12 | Becky Lengle | Centre | 2 (4', 17') | 0 | 0 | 0 |
11 | Melissa Pattison | Wing | 1 (59') | 0 | 0 | 0 |
14 | Pauli Rodis | Full-back | 0 | 0 | 0 | 0 |
16 | Jennifer Stratton 18 | Number Eight | 0 | 0 | 0 | 0 |
21 | Purity Murkland 15 | Wing | 0 | 0 | 0 | 0 |
24 | Caitlin Palm 31 | Prop | 0 | 0 | 0 | 0 |
22 | Katrina Higgs 2 | Hooker | 0 | 0 | 0 | 0 |
5 | Sarah Madonna 3 | Prop | 0 | 0 | 0 | 0 |
Total | 8 | 8 | 1 | 0 |
T
C
PK
DK
7 | 8 |
6 | 8 |
0 | 1 |
0 | 0 |
Past Meetings
41 - 17Memorial Field Harrisburg Harlots vs Severn River Women |
10 - 76Severn River Women vs Harrisburg Harlots |
12:30 pmHarlots B v Severn Bside |
61 - 0Hertzberg Memorial Field Severn River Women vs Harrisburg Harlots |
19 - 53Memorial Field Harrisburg Harlots vs Severn River Women |
21 - 57Memorial Field Harrisburg Harlots vs Severn River Women |