- Nationality
- United States
- Position
- Number Eight, Flanker, Lock, Hooker, Prop
- Current Team
- Harrisburg Men
- Seasons
- Summer 7's 2015, Spring 2011, Fall 2011, Spring 2012, Fall 2012, Spring 2013, Fall 2013, Spring 2014, Fall 2014, Spring 2015, Fall 2015, Spring 2016, Fall 2016, Spring 2017, Spring 2021
Men's Club Rugby
Season | Team | T | C | PK | DK | A | Pts |
---|---|---|---|---|---|---|---|
Summer 7's 2015 | Harrisburg 7’s Men | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2011 | Harrisburg Men | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2011 | Harrisburg Men | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2012 | Harrisburg Men | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2012 | Harrisburg Men | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2013 | Harrisburg Men | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2013 | Harrisburg Men | 0 | 0 | 0 | 0 | 1 | 0 |
Spring 2014 | Harrisburg Men | 0 | 0 | 0 | 0 | 3 | 0 |
Fall 2014 | Harrisburg Men | 0 | 0 | 0 | 0 | 1 | 0 |
Spring 2015 | Harrisburg Men | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2015 | Harrisburg Men | 1 | 0 | 0 | 0 | 5 | 5 |
Spring 2016 | Harrisburg Men | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2016 | Harrisburg Men | 0 | 0 | 0 | 0 | 5 | 0 |
Spring 2017 | Harrisburg Men | 0 | 0 | 0 | 0 | 2 | 0 |
Total | - | 1 | 0 | 0 | 0 | 17 | 5 |
Men's Club 7s Rugby
Season | Team | T | C | PK | DK | A | Pts |
---|---|---|---|---|---|---|---|
Summer 7's 2015 | Harrisburg 7’s Men | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |